# 슬라이더

고정된 범위 내에서 슬라이더를 드래그합니다.

<figure><img src="/files/ZC6NFBPjwsAePMQjlBgu" alt=""><figcaption></figcaption></figure>

### 셀속성&#x20;

<figure><img src="/files/sCeA0ogOMz5MBs61fhzQ" alt=""><figcaption></figcaption></figure>

| 이름          | 설명                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 명령 편집       | 값이 변경될 때 실행할 명령 구성                                                                                                                                                                                                                                                                                                                                                                                                                         |
| UI 권한       | 현재 사용자의 역할에 따라 표시/활성화/편집 가능한 권한                                                                                                                                                                                                                                                                                                                                                                                                            |
| 기본값         | 기본값                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| 최소          | <p><br>최소값</p>                                                                                                                                                                                                                                                                                                                                                                                                                             |
| 최대          | <p><br>최대값</p>                                                                                                                                                                                                                                                                                                                                                                                                                             |
| 단계 크기       | 슬라이드 이동 시 단계 크기                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 레이아웃        | <p>사용 가능한 옵션: 가로/세로<br>가로<br><img src="https://grapecity.atlassian.net/wiki/download/attachments/2931196630/image2022-5-6_11-48-6.png?version=1&#x26;modificationDate=1651808886677&#x26;cacheVersion=1&#x26;api=v2" alt=""><br>세로<br><img src="https://grapecity.atlassian.net/wiki/download/attachments/2931196630/image2022-5-6_11-48-41.png?version=1&#x26;modificationDate=1651808921967&#x26;cacheVersion=1&#x26;api=v2" alt=""></p> |
| 막대 높이       | 막대 높이                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 버튼 크기       | 버튼 크기                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 활성 색        | 막대의 활성 색상                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| 비활성 색       | 막대의 비활성 색상                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| 듀얼 썸 모드 활성화 | <p>듀얼 썸 모드 활성화 여부</p><p>체크되어 있을 때</p><p><img src="https://grapecity.atlassian.net/wiki/download/attachments/2931196630/image2022-5-6_11-57-18.png?version=1&#x26;modificationDate=1651809438270&#x26;cacheVersion=1&#x26;api=v2" alt=""></p>                                                                                                                                                                                               |
| 역슬라이더       | 슬라이더 반전 여부                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| 비활성화        | <p><br>비활성화 </p>                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 읽기 전용       | <p><br>읽기 전용</p>                                                                                                                                                                                                                                                                                                                                                                                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.forguncy.co.kr/forguncy-v9/plugin/useplugin/celltype/vant/slider.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
